Prospective Students/Enrollment
Beal City Public Schools
Enrollment History
State Aid
Year | Spring | % | Fall | % | Membership |
---|---|---|---|---|---|
2002/2003 | 623.98 | 20% | 623.29 | 80% | 623.43 |
2003/2004 | 633.78 | 20% | 621.98 | 80% | 624.34 |
2004/2005 | 618.91 | 25% | 623.78 | 75% | 622.56 |
2005/2006 | 627.27 | 25% | 666.16 | 75% | 656.44 |
2006/2007 | 670.09 | 25% | 674.27 | 75% | 673.23 |
2007/2008 | 661.15 | 25% | 654.49 | 75% | 656.16 |
2008/2009 | 655.49 | 25% | 645.59 | 75% | 648.07 |
2009/2010 | 635.79 | 25% | 687.23 | 75% | 674.37 |
2010/2011 | 675.96 | 25% | 696.54 | 75% | 691.40 |
2011/2012 | 668.24 | 10% | 696.59 | 90% | 681.35 |
2012/2013 | 676.32 | 10% | 708.81 | 90% | 705.56 |
2013/2014 | 709.14 | 10% | 704.14 | 90% | 707.15 |
2014/2015 | 704.14 | 10% | 711.67 | 90% | 710.92 |
2015/2016 | 697.75 | 10% | 692.07 | 90% | 692.64 |
2016/2017 | 704.33 | 10% | 701.14 | 90% | 702.76 |
2017/2018 | 709.76 | 10% | 709.19 | 90% | 709.25 |
2018/2019 | 702.76 | 10% | 687.72 | 90% | 689.23 |
2019-2020 | 693.60 | 10% | 683.58 | 90% | 682.13 |
2020-2021 | 654.72 | 20% | 650.11 | 80% | 676.55 |
2021-2022 | 668.90 | 25% | 658.10 | 75% | 665.50 |
2022-2023 |
|
|
|
|